Men’s Soccer Records and Titles
Season Results
2025 (16-2-1) KJCCC Champions, Plains District - Region 6 Champions, Final Four Finalist
| Defeated | Lewis & Clark Community College | 1-0 |
| Defeated | Trinidad State College | 8-0 |
| Defeated | Seward County | 3-1 |
| Defeated | Garden City | 1-0 |
| Defeated | Barton | 2-1 |
| Defeated | Dodge City | 4-0 |
| Tied | Coffeyville | 2-2 |
| Defeated | Indian Hills | 1-0 |
| Defeated | Seward County | 2-0 |
| Defeated | Garden City | 4-1 |
| Lost to | Barton | 1-0 |
| Defeated | Dodge City | 3-1 |
| Defeated | Coffeyville | 5-0 |
| Defeated | Seward County (Region VI Playoffs) | 3-1 |
| Defeated | Garden City (Region VI Semi-Finals) | 4-3 |
| Defeated | Barton (Region VI Championship) | 3-0 |
| Defeated | Murray State (NJCAA National Tournament Pool Play) | 3-1 |
| Defeated | Eastern Florida State (NJCAA National Tournament Pool Play) | 2-1 |
| Lost to | Indian Hills (NJCAA National Tournament Semi-Final) | 2-1 |
2024 (16-1-5) KJCCC Undefeated Champions, Plains District - Region 6 Champions, National Runner-up
| Defeated | Eastern Oklahoma State | 4-1 |
| Defeated | Garden City | 3-0 |
| Tied | Seward | 1-1 |
| Defeated | Dodge City | 5-0 |
| Defeated | Lewis & Clark | 4-1 |
| Defeated | Coffeyville | 1-0 |
| Defeated | Barton | 2-0 |
| Defeated | Kansas City | 3-1 |
| Lost to | Indian Hills | 2-1 |
| Defeated | Garden City | 3-2 |
| Tied | Seward | 2-2 |
| Defeated | Dodge City | 1-0 |
| Defeated | Coffeyville | 3-0 |
| Tied | Barton | 2-2 |
| Defeated | Kansas City | 2-1 |
| Defeated | Dodge City (Region VI Playoffs) | 4-0 |
| Defeated | Seward (Region VI Semi-Finals) | 4-0 |
| Defeated | Barton (Region VI Finals) | 2-1 |
| Defeated | Miami Dade (NJCAA National Tournament Pool Play) | 3-1 |
| Defeated | Arizona Western (NJCAA National Tournament Pool Play) | 2-1 (2OT) |
| Defeated | Eastern Florida State (NJCAA National Tournament Semi-Final) | 2-0 |
| Lost to | Iowa Western (NJCAA National Tournament Final) | 2-1 (PK) |
2023 (16-4-1) Plains District - Region 6 Champions, National Tournament Apperance
| Defeated | Friends JV | 11-0 |
| Defeated | McPherson College | 10-0 |
| Defeated | Garden City | 1-0 |
| Defeated | Seward | 1-0 |
| Defeated | Dodge City | 4-2 |
| Defeated | Rose State | 1-0 |
| Defeated | Coffeyville | 4-0 |
| Lost to | Barton | 3-1 |
| Defeated | Kansas City | 4-2 |
| Defeated | Iowa Western | 2-1 |
| Defeated | Garden City | 4-0 |
| Defeated | Seward | 5-0 |
| Lost to | Dodge City | 1-0 |
| Lost to | Coffeyville | 2-1 |
| Lost to | Barton | 2-1 |
| Defeated | Kansas City | 7-0 |
| Defeated | Seward (Region VI Playoffs) | 2-0 |
| Defeated | Crowder (Region VI Semi-Finals) | 7-0 |
| Defeated | Barton (Region VI Finals) | 2-1 |
| Tied | Monroe (NJCAA National Tournament Pool Play) | 2-2 |
| Defeated | Angelina (NJCAA National Tournament Pool Play) | 3-1 |
2022 (16-5) Plains District - Region 6 Champions, National Tournament Semi-Finals
| Defeated | Eastern Oklahoma State | 3-1 |
| Defeated | NOC-Tonkawa | 2-1 |
| Defeated | Western Texas | 1-0 |
| Defeated | Hill College | 4-1 |
| Defeated | Allen | 6-0 |
| Lost to | Barton | 1-0 |
| Defeated | Kansas City | 2-0 |
| Defeated | Neosho | 2-1 |
| Defeated | Dodge City | 2-0 |
| Defeated | Johnson County | 3-1 |
| Defeated | Garden City | 5-1 |
| Defeated | Barton | 3-0 |
| Lost to | Coffeyville | 1-0 |
| Lost to | Garden City | 1-0 |
| Lost to | Dodge City | 1-0 |
| Defeated | Coffeyville (Region VI Playoffs) | 3-2 |
| Defeated | Neosho (Region VI Semi-Finals) | 6-1 |
| Defeated | Johnson County (Region VI Finals) | 2-1 |
| Defeated | Montgomery (NJCAA National Tournament Pool Play) | 3-0 |
| Defeated | Daytona State (NJCAA National Tournament Pool Play) | 5-1 |
| Lost to | Monroe (NJCAA National Tournament Semi-Finals) | 2-1 |
2021 (18-1) KJCCC Underfeated Champions, Plains District - Region 6 Champions, National Tournament Apperance
| Defeated | NEO | 5-0 |
| Defeated | Allen | 2-0 |
| Defeated | Garden City | 8-1 |
| Defeated | Kansas City | 4-0 |
| Defeated | Dodge City | 4-1 |
| Defeated | NOC-Tonkawa | 4-0 |
| Defeated | Monroe | 3-1 |
| Defeated | Neosho | 2-1 |
| Defeated | Barton | 4-1 |
| Defeated | Johnson County | 1-0 |
| Defeated | Garden City | 2-0 |
| Defeated | Coffeyville | 3-0 |
| Defeated | Dodge City | 3-2 |
| Defeated | Barton | 3-1 |
| Defeated | Johnson County (Region VI Playoffs) | 3-2 |
| Defeated | Kansas City (Region VI Semi-Finals) | 5-1 |
| Defeated | Coffeyville (Region VI Finals) | 3-1 |
| Defeated | Louisiana State (NJCAA National Tournament Pool Play) | 1-0 |
| Lost to | Arizona Western (NJCAA National Tournament Pool Play) | 3-2 |
2020 (11-3) KJCCC Conference Champion
| Defeated | Kansas City | 6-0 |
| Defeated | Garden City | 8-1 |
| Defeated | Dodge City | 3-0 |
| Defeated | Johnson County | 3-0 |
| Defeated | Barton | 2-0 |
| Defeated | Neosho | 3-1 |
| Defeated | Garden City | 6-0 |
| Defeated | Dodge City | 2-1 |
| Defeated | Coffeyville | 4-3 |
| Lost to | Crowder | 3-2 |
| Lost to | Barton | 3-1 |
| Defeated | Johnson County | 5-0 |
| Defeated | Dodge City | 4-3 |
| Defeated | Barton | 4-1 |
2019 (15-2-2) KJCCC Conference Champion, Plains District - Region 6 Champions, National Tournament Apperance
| Defeated | Rose State | 5-1 |
| Defeated | NEO | 3-1 |
| Defeated | NOC-Tonkawa | 3-1 |
| Defeated | Allen | 7-1 |
| Defeated | Kansas City | 2-1 |
| Tied | Johnson County | 0-0 |
| Defeated | Coffeyville | 4-0 |
| Lost to | Neosho | 3-1 |
| Defeated | Allen | 5-1 |
| Defeated | Kansas City | 2-1 |
| Defeated | Coffeyville | 8-0 |
| Defeated | Neosho | 4-3 |
| Tied | Johnson County | 1-1 |
| Defeated | Garden City | 3-1 |
| Defeated | Cloud (Region VI Playoff) | 2-0 |
| Defeated | Hill College (Region VI Semi-Finals) | 3-1 |
| Defeated | Johnson County (Region VI Finals) | 3-1 |
| Defeated | Tyler (NJCAA National Tournament Pool Play) | 2-0 |
| Lost to | Laramie County (NJCAA National Tournament Pool Play) | 3-0 |
2018 (17-3) National Tournament Apperance
| Defeated | NEO | 3-2 |
| Defeated | Northwest Kansas Tech | 2-1 |
| Defeated | Rose State | 5-3 |
| Defeated | Eastern Oklahoma | 4-2 |
| Defeated | Kansas City | 2-1 |
| Defeated | Johnson County | 3-1 |
| Defeated | Coffeyville | 3-2 |
| Defeated | Neosho | 2-1 |
| Defeated | Allen | 4-1 |
| Defeated | Kansas City | 3-0 |
| Defeated | Johnson County | 2-1 |
| Defeated | Coffeyville | 4-0 |
| Defeated | Neosho | 3-1 |
| Defeated | Allen | 5-1 |
| Defeated | Pratt | 7-2 |
| Defeated | Cloud | 6-1 |
| Defeated | Rose State | 1-0 |
| Lost to | Barton | 5-1 |
| Lost to | Marshalltown (NJCAA National Tournament Pool Play) | 2-0 |
| Lost to | Eastern Florida (NJCAA National Tournament Pool Play) | 4-0 |
Individual Awards
All-Americans
| Kanta Ishii | First Team | 2024 |
| Shogo Haraikawa | Second Team | 2024 |
| Kohsuke Fukudome | Second Team | 2024 |
| Takeru Chiba | Third Team | 2024 |
| Sora Funakoshi | First Team | 2023 |
| Thiago Apolinario | Second Team | 2023 |
| Yuki Sekiguchi | Second Team | 2022 |
| Caique Trivelato | Third Team | 2022 |
| Takeru Moriyama | Second Team | 2021 |
| Caique Trivelato | Second Team | 2021 |
| Joao Victor Camargos | Second Team | 2019 |
| Elluan Martins Gomes | Second Team | 2019 |
| Jake Hawker | Third Team | 2017 |
| Ruy Vaz | First Team | 2012 |
| Ruy Vaz | First Team | 2011 |
Scoring Leaders
| Most Goals in a Season | Jake Hawker | 21 | |
| Most Goals in a Career | Jake Hawker | 37 | |
Coaches Records
| Ruy Vaz | 109-21-6 | 2018-2024 |
| Roberto Dos Santos | 79-67-10 | 2008-2017 |
